| HEIDELBERG - SPEED MASTER 102 SORS/SORSZ (PRE-DRUPA) | ||||||
| S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | 
|---|---|---|---|---|---|---|
| INKING ROLLERS | ||||||
| 1 | Form /Distributor | Blue | 57.00 | 1026.00 | 1087.00 | 2 | 
| 2 | Form /Distributor | Red | 60.00 | 1026.00 | 1087.00 | 2 | 
| 3 | Form /Distributor | White | 63.00 | 1026.00 | 1087.00 | 3 | 
| 4 | Form /Distributor | Yellow | 65.00 | 1026.00 | 1087.00 | 2 | 
| 5 | Ductor | Black | 57.00 | 1026.00 | 1087.00 | 1 | 
| TOTAL | 10 | |||||
| CONVENTIONAL WATER SYSTEM | ||||||
| 6 | Water Form/ Bareback Water Form | Green | 65.00 | 1045.00 | 1087.00 | 2 | 
| 7 | Water Ductor FL1045/1060 and TL 1087/1102 respectively | Green | 63.00 | 1060.00 | 1102.80 | 1 | 
| TOTAL | 3 | |||||
| GRAND TOTAL | 13 | |||||
